Account Fees
Everyday Account - Fees
| Everyday Account | Billpay | Bfree | |
|---|---|---|---|
| Joining fee - new customers only | Free | Free | N/A |
| Account handling fee | Free | Free | N/A |
| Inactive (Dormant) account fee | $3 per month | N/A | N/A |
| Quarterly Statement | Free | Free | N/A |
| Statement Copy | Free | Free | N/A |
Savings Account - Fees
| Junior Saver | Goal Saver | Success Saver | Loyalty Saver | Christmas Saver | Seasonal Saver | |
|---|---|---|---|---|---|---|
| Joining fee - new customers only | Free | Free | N/A | Free | Free | N/A |
| Account handling fee | Free | Free | N/A | Free | Free | N/A |
| Inactive (Dormant) account | $3/mth | $3/mth | - | - | - | N/A |
| Quarterly Statement | Free | Free | N/A | Free | Free | N/A |
| Statement Copy | Free | Free | N/A | Free | Free | N/A |
| Free Withdrawals per month | 2 Free | 2 Free | N/A | Free | N/A | N/A |
| Subsequent Withdrawals per month | $2.00 per withdrawal to maximum $6 per month | $3.00 per withdrawal to maximum of $9 per month | N/A |
|
N/A | N/A |
| Transfers | Free | Free | N/A | Free | N/A | N/A |
Personal Loan or Overdraft
| Line of Credit - overdraft | Personal Loan | |
|---|---|---|
| Application fee | Free | $15 |
| Late payment fee | Free | Free |
| Account Handling Fee | Free | Free |
| Loan processing fee | Free | Free |
| Establishment | Free | Free |
| Credit draw down | Free | Free |
Home Loan
| Home Loan | Welcome Home Loan | |
|---|---|---|
| New Mortgage - application fee | N/A | N/A |
| Top-up Mortgage - application fee | N/A | N/A |
| Preparation of Caveat | N/A | N/A |
| Withdrawal or Discharge of Caveat | N/A | N/A |
| Discharge of Mortgage | N/A | N/A |
Investment - Fees
| Term Deposit | |
|---|---|
| Account handling fee | Free |
| Inactive account | Free |
Insurance - Fees
| Vehicle Insurance | Loan Protection Insurance | Home and Contents Insurance | Life and Income Replacement | Funeral Insurance | Breavement Fund - Credicare | |
|---|---|---|---|---|---|---|
| Account handling fee | Free | Free | Free | Free | Free | N/A |
Foreign Exchange - Fees
| Travelex | |
|---|---|
|
Foreign Cash Cash Passports |
Free Free |
|
Telegraphic Transfers Drafts |
$15.00 $10.00 |
Service Fees
Internet, Phone, Text Banking and In-branch - Account Access Fees
| Internet banking | Phone banking | Text banking | In branch | |
|---|---|---|---|---|
| Activation on account fee | Free | N/A | Free | Free |
| Cash withdrawal | N/A | N/A | N/A | Free |
| Electronic Withdrawal from an account | Free | N/A | $0.20 per text message | Free |
| Transfer to another NZCU account | Free | N/A | $0.20 per text message | Free |
| Split of incoming payment to one or more NZCU accounts | Free | N/A | N/A | Free |
| Deposit into account | Free | N/A | $0.20 per text message | Free |
| Inter-Credit Union transactions requiring phone/fax confirmation | N/A | N/A | N/A | Free |
| Inter-Credit Union transactions using Shared Access program | N/A | N/A | N/A | Free |
| Load or re-load an Automatic Payment or Direct Debit authority | Free | N/A | N/A | Free |
| Amend a loaded Automatic Payment or Direct Debit authority | Free | N/A | N/A | Free |
| Load or amend internal automatic payments between NZCU Auckland accounts | Free | N/A | N/A | Free |
| Transaction search | Free | N/A | N/A | Free |
EFTPOS Card - Account Access Fees
| EFTPOS - Accesscard | Accesscredit | EFTPOS - Bfre | |
|---|---|---|---|
|
EFTPOS
Glenbrook Site ATM
ATM - Value transactions
ATM - Non value transactions |
5 Free withdrawals per month 5 Free withdrawals per month 5 Free withdawals per month $0.90 per balance enquiry/decline |
N/A | N/A |
|
Overseas EFTPOS Overseas ATM |
$0.80 per withdrawal/decline $7.00 per withdrawal |
N/A | N/A |
| Application fee | FREE | N/A | N/A |
| First card issued | FREE | N/A | N/A |
| Joint account card | FREE | N/A | N/A |
| Replacement card | $2.00 | N/A | N/A |
| Lost or stolen card | $2.00 | N/A | N/A |
| Late payment fee | N/A | N/A | N/A |
Withdrawal Limits
| EFTPOS - Accesscard | Accesscredit | EFTPOS - Bfree | |
|---|---|---|---|
| Daily limit - ATM | $ 1,500 | N/A | N/A |
| Daily limit - EFTPOS | $10,000 | N/A | N/A |
Cheque Services
| Bank cheque (issued by Westpac) | $ 0.00 |
| Stopped cheque (per cheque) | $10.00 |
| Special answer on cheque deposit at counter (per cheque) | $20.00 |
Penalty fees
| Dishonoured Payments | |
|---|---|
| Inwards (dishonoured by remitting Bank) | $ 0.00 |
| Outwards (dishonoured by Credit Union) | $ 7.50 |
| Rejected external automatic payment | $ 0.00 |
| Debt Recovery | |
| Delinquent Loan letter | Nil |
| Pre-Possession Notice Administration - Recovery of Third party Costs | $30 |
| Repossession Notice Administration - Recovery of Third party Costs | $30 |
| Notice of Proceedings Administration - Recovery of Third party Costs | $90 |
| Overdrawn Accounts - charged on overdrawn balance | 15.00% p.a |
Additional Notes
Joining
To become and remain a Customer, a non-refundable deposit of $1.00 is held in a Minimum Shareholding Account. (Not required for those with only Jimmy J Junior Saver or Term Investments)
Loyalty Rebate
N/A
Inactive (Dormant) Account
If a savings account that is not normally charged the Account Handling Fee is inactive for more than 1 year, a monthly dormancy account fee of $3 may be charged to that account until activity resumes on the account
Where the Credit Union incurs a charge from another organisation or Government Department when acting on a Customer's behalf, including credit checks, legal costs and disbursements or costs associated with the registration of securities, the Credit Union will pass these costs on to the Customer.
